what we do
School settings can be one place where the need for mental health consultation and/or treatment services is observed. Stark County Mental Health & Addiction Recovery (StarkMHAR) funds and oversees these services in 17 schools districts in Stark County, including Heritage Christian School. StarkMHAR works closely with other education-based professionals, like Care Teams and Family Support Specialists, to ensure coordination of care and communication.
If you have questions, concerns, or feedback about any of the services listed below, please contact StarkMHAR’s Resiliency Services Coordinator at 330-455-6644.
COVID-19 note: The list below still applies, even if the school is engaging in online learning or hybrid learning.
stark county schools MENTAL HEALTH SERVICES DIRECTORY
Alliance City School District |
Availability |
Provider Name |
Provider Contact Number |
Alliance High School | 2 days/week | Child & Adolescent Behavioral Health | Kim Cernansky 330-823-5335 |
Alliance Middle School | 1 days/week | Child & Adolescent Behavioral Health | Kim Cernansky 330-823-5335 |
Alliance Intermediate | 1 days/week | Child & Adolescent Behavioral Health | Kim Cernansky 330-823-5335 |
Alliance Elementary | TBD | Child & Adolescent Behavioral Health | Kim Cernansky 330-823-5335 |
Early Learning School | TBD | Child & Adolescent Behavioral Health | Kim Cernansky 330-823-5335 |
Canton City School District |
Availability |
Provider Name |
Provider Contact Number |
McKinley High School | 8 days/week | CommQuest Services | Rene’ Perez 330-936-1982 |
Compton Learning Center | 2 days/week | CommQuest Services | Rene’ Perez 330-936-1982 |
Summit Arts Academy | TBD | Child & Adolescent Behavioral Health | Kim Cernansky 330-823-5335 |
Belden Elementary | TBD | TBD | TBD |
BVA Timken | TBD | TBD | TBD |
Cedar Elementary | TBD | Child & Adolescent Behavioral Health | Kim Cernansky 330-823-5335 |
Clarendon Elementary | 3 days/week | Child & Adolescent Behavioral Health | Kim Cernansky 330-823-5335 |
Dueber Elementary | TBD | TBD | TBD |
Gibbs Elementary | 3 days/week | Child & Adolescent Behavioral Health | Kim Cernansky 330-823-5335 |
Mason Elementary | TBD | Child & Adolescent Behavioral Health | Kim Cernansky 330-823-5335 |
McGregor Elementary | TBD | Child & Adolescent Behavioral Health | Kim Cernansky 330-823-5335 |
Schreiber Elementary | TBD | TBD | TBD |
AIM Academy | TBD | Child & Adolescent Behavioral Health | Kim Cernansky 330-823-5335 |
Worley Elementary | TBD | Child & Adolescent Behavioral Health | Kim Cernansky 330-823-5335 |
Allen Elementary | TBD | TBD | TBD |
Belle Stone Elementary | TBD | CommQuest Services | Rene’ Perez 330-936-1982 |
Compton Learning Center | 2 days/week | CommQuest Services | Rene’ Perez 330-936-1982 |
Crenshaw Middle School | 5 days/week | CommQuest Services | Rene’ Perez 330-936-1982 |
Harter Elementary | TBD | CommQuest Services | Rene’ Perez 330-936-1982 |
Hartford Middle School | 5 days/week | CommQuest Services | Rene’ Perez 330-936-1982 |
Lehman Middle School | 5 days/week | CommQuest Services | Rene’ Perez 330-936-1982 |
Patrick | TBD | TBD | TBD |
McKinley Freshman Academy | TBD | TBD | TBD |
Timken Early College High School | TBD | TBD | TBD |
Youtz Leadership School | .5 day/week | CommQuest Services | Rene’ Perez 330-936-1982 |
Canton Local School District |
Availability |
Provider Name |
Provider Contact Number |
Faircrest Elementary | TBD | CommQuest Services | Rene’ Perez 330-936-1982 |
Canton South Middle School | 2 days/week | CommQuest Services | Rene’ Perez 330-936-1982 |
Canton South High School | 3 days/week | CommQuest Services | Rene’ Perez 330-936-1982 |
Fairless Local School District |
Availability |
Provider Name |
Provider Contact Number |
Fairless Elementary | 1 day/week | Pathway Caring For Children | Traci Tsai 330-818-0421 |
Fairless Middle School | 2 days/week | Pathway Caring For Children | Traci Tsai 330-818-0421 |
Fairless High School | 2 days/week | Pathway Caring For Children | Traci Tsai 330-818-0421 |
Jackson Local School District |
Availability |
Provider Name |
Provider Contact Number |
Jackson High School | 5 days/week | Blick Center | Laura A. Pletcher 330-762-5425 |
Jackson Middle School | 2 days/week | Blick Center | Laura A. Pletcher 330-762-5425 |
Heritage Christian |
Availability |
Provider Name |
Provider Contact Number |
Heritage Christian School | 3 days/week | Pathway Caring For Children | Traci Tsai 330-818-042 |
Lake Local School District |
Availability |
Provider Name |
Provider Contact Number |
Lake Primary | 1 days/week | Child & Adolescent Behavioral Health | Kim Cernansky 330-823-5335 |
Lake Elementary | 3 days/week | Child & Adolescent Behavioral Health | Kim Cernansky 330-823-5335 |
Lake Middle & High School | TBD | Child & Adolescent Behavioral Health | Kim Cernansky 330-823-5335 |
Louisville City School District |
Availability |
Provider Name |
Provider Contact Number |
Louisville Elementary | 1 day/week | CommQuest Services | Rene’ Perez 330-936-1982 |
North Nimishillen Elementary | TBD | CommQuest Services | Rene’ Perez 330-936-1982 |
Louisville Middle School | 5 days/week | CommQuest Services | Rene’ Perez 330-936-1982 |
Louisville High School | 2 days/week | CommQuest Services | Rene’ Perez 330-936-1982 |
Marlington Local School District |
Availability |
Provider Name |
Provider Contact Number |
Lexington Elementary | 2 days/week | Child & Adolescent Behavioral Health | Kim Cernansky 330-823-5335 |
Marlboro Elementary | 1 day/week | Child & Adolescent Behavioral Health | Kim Cernansky 330-823-5335 |
Washington Elementary | 2 days/week | Child & Adolescent Behavioral Health | Kim Cernansky 330-823-5335 |
Marlington Middle School | 2 days/week | Child & Adolescent Behavioral Health | Kim Cernansky 330-823-5335 |
Marlington High School | 2 day/week | Child & Adolescent Behavioral Health | Kim Cernansky 330-823-5335 |
Massillon City School District |
Availability |
Provider Name |
Provider Contact Number |
Franklin Elementary | TBD | Child & Adolescent Behavioral Health | Kim Cernansky 330-823-5335 |
Wittier Elementary | TBD | Child & Adolescent Behavioral Health | Kim Cernansky 330-823-5335 |
Gorrell Elementary | TBD | Child & Adolescent Behavioral Health | Kim Cernansky 330-823-5335 |
Massillon Intermediate | TBD | Child & Adolescent Behavioral Health | Kim Cernansky 330-823-5335 |
Massillon Washington High School | – | For provider information, contact the school. Dial (330) 452-6000 in case of a mental health emergency | – |
Minerva Local School District |
Availability |
Provider Name |
Provider Contact Number |
Minerva Elementary | 5 days/week | CommQuest Services | Rene’ Perez 330-936-1982 |
Minerva Middle School | 5 days/week | CommQuest Services | Rene’ Perez 330-936-1982 |
Minerva High School | – | For provider information, contact the school. Dial (330) 452-6000 in case of a mental health emergency | – |
North Canton City School District |
Availability |
Provider Name |
Provider Contact Number |
Clearmount Elementary | 1.5 day/week | CommQuest Services | Rene’ Perez 330-936-1982 |
Northwood Elementary | 1.5 day/week | CommQuest Services | Rene’ Perez 330-936-1982 |
Orchard Hill Intermediate | 2 days/week | CommQuest Services | Rene’ Perez 330-936-1982 |
Greentown Intermediate | 1 day/week | CommQuest Services | Rene’ Perez 330-936-1982 |
North Canton Middle School | 1 days/week | CommQuest Services | Rene’ Perez 330-936-1982 |
Hoover High School | 5 days/week | CommQuest Services | Rene’ Perez 330-936-1982 |
Osnaburg Local School District |
Availability |
Provider Name |
Provider Contact Number |
East Canton Elementary | 1 day/week | Pathway Caring For Children | Traci Tsai 330-818-042 |
East Canton Middle School | 1 day/week | Pathway Caring For Children | Traci Tsai 330-818-042 |
East Canton High School | 1 day/week | Pathway Caring For Children | Traci Tsai 330-818-042 |
Perry Local School District |
Availability |
Provider Name |
Provider Contact Number |
Knapp Elementary | 2 day/week | CommQuest Services | Rene’ Perez 330-936-1982 |
Genoa Elementary | TBD | CommQuest Services | Rene’ Perez 330-936-1982 |
Lohr Elementary | 1 day/week | CommQuest Services | Rene’ Perez 330-936-1982 |
Watson Elementary | 3 days/week | CommQuest Services | Rene’ Perez 330-936-1982 |
Whipple Elementary | 1 day/week | CommQuest Services | Rene’ Perez 330-936-1982 |
Pfeiffer Intermediate | TBD | CommQuest Services | Rene’ Perez 330-936-1982 |
Edison Middle School | 2 days/week | CommQuest Services | Rene’ Perez 330-936-1982 |
Perry High School | 3 days/week | CommQuest Services | Rene’ Perez 330-936-1982 |
Plain Local School District |
Availability |
Provider Name |
Provider Contact Number |
Avondale Elementary | 1 days/week | Child & Adolescent Behavioral Health | Kim Cernansky 330-823-5335 |
Barr Elementary | 1 days/week | Child & Adolescent Behavioral Health | Kim Cernansky 330-823-5335 |
Frazer Elementary | 2 days/week | Child & Adolescent Behavioral Health | Kim Cernansky 330-823-5335 |
Middlebranch Elementary | 3 days/week | Child & Adolescent Behavioral Health | Kim Cernansky 330-823-5335 |
Taft Elementary | 1 days/week | Child & Adolescent Behavioral Health | Kim Cernansky 330-823-5335 |
Warstler Elementary | 3 days/week | Child & Adolescent Behavioral Health | Kim Cernansky 330-823-5335 |
Glenwood Intermediate | 5 days/week | Child & Adolescent Behavioral Health | Kim Cernansky 330-823-5335 |
Oakwood Middle School | 5 days/week | Child & Adolescent Behavioral Health | Kim Cernansky 330-823-5335 |
GlenOak High School | 7 days/week | Child & Adolescent Behavioral Health | Kim Cernansky 330-823-5335 |
RG Drage |
Availability |
Provider Name |
Provider Contact Number |
RG Drage | – | For provider information, contact the school. Dial (330) 452-6000 in case of a mental health emergency | – |
SOAR @ RG Drage | 5 days/week | CommQuest Services | Rene’ Perez 330-936-1982 |
Sandy Valley Local School District |
Availability |
Provider Name |
Provider Contact Number |
Sandy Valley Elementary | 2 days/week | Child & Adolescent Behavioral Health | Kim Cernansky 330-823-5335 |
Sandy Valley Middle School | 2 days/week | Child & Adolescent Behavioral Health | Kim Cernansky 330-823-5335 |
Sandy Valley High School | 2 days/week | Child & Adolescent Behavioral Health | Kim Cernansky 330-823-5335 |
Stark County Educational Service Center |
Availability |
Provider Name |
Provider Contact Number |
Day Integrated | 8 days/week | CommQuest Services | Rene’ Perez 330-936-1982 |
SOAR @ RG Drage | 5 days/week | CommQuest Services | Rene’ Perez 330-936-1982 |
Tuslaw Local School District |
Availability |
Provider Name |
Provider Contact Number |
Tuslaw Elementary | TBD | Child & Adolescent Behavioral Health | Kim Cernansky 330-823-5335 |
Tuslaw Middle School | 1 day/week | Child & Adolescent Behavioral Health | Kim Cernansky 330-823-5335 |
Tuslaw High School | 1 day/week | Child & Adolescent Behavioral Health | Kim Cernansky 330-823-5335 |
join the conversation