Meetings & Minutes
StarkMHAR Public Meeting Schedule
State Fiscal Year 2027 (July 1, 2026 – June 30, 2027)
All StarkMHAR Committee and Board meetings are open to the public. Guests are welcome to attend in person at the StarkMHAR office or join virtually. Please contact Jill Machamer or Cheryl Metzger to receive the information to join a specific meeting.
July 2026
| Committee | Date | Time | Updates |
| Program Evaluation & Community Relations | Mon., Jul. 20 | 4 PM | Cancelled |
| Finance | Thurs., Jul. 16 | 7:30 AM | Cancelled |
| Executive | Tues., Jul. 21 | 8 AM | Cancelled |
| Board Meeting | Thurs., Jul. 23 | 4 PM | Cancelled |
| Policy | As needed | ||
| Board Development | As needed | ||
| PartnerSolutions Steering | Quarterly | ||
| PartnerSolutions Governance | Quarterly |
August 2026
| Committee | Date | Time | Updates |
| Program Evaluation & Community Relations | Mon., Aug. 17 | 4 PM | |
| Finance | Thurs., Aug. 20 | 7:30 AM | |
| Executive | Tues., Aug. 25 | 8 AM | |
| Board Meeting | Thurs., Aug. 27 | 4 PM | |
| Policy | As needed | ||
| Board Development | As needed | ||
| PartnerSolutions Steering | Quarterly | ||
| PartnerSolutions Governance | Quarterly |
September 2026
| Committee | Date | Time | Updates |
| Program Evaluation & Community Relations | Mon., Sept. 21 | 4 PM | |
| Finance | Thurs., Sept.17 | 7:30 AM | |
| Executive | Tues., Sept. 22 | 8 AM | |
| Board Meeting | Thurs., Sept.24 | 4 PM | |
| Policy | As needed | ||
| Board Development | As needed | ||
| PartnerSolutions Steering | Quarterly | ||
| PartnerSolutions Governance | Quarterly |
October 2026
| Committee | Date | Time | Updates |
| Program Evaluation & Community Relations | Mon., Oct. 19 | 4 PM | |
| Finance | Thurs., Oct.15 | 7:30 AM | |
| Executive | Tues., Oct. 20 | 8 AM | |
| Board Meeting | Thurs., Oct. 22 | 4 PM | |
| Policy | As needed | ||
| Board Development | As needed | ||
| PartnerSolutions Steering | Quarterly | ||
| PartnerSolutions Governance | Quarterly |
November 2026
| Committee | Date | Time | Updates |
| Program Evaluation & Community Relations | Mon., Nov. 9 | 4 PM | |
| Finance | Thurs., Nov. 12 | 7:30 AM | |
| Executive | Tues., Nov. 17 | 8 AM | |
| Board Meeting | Thurs., Nov. 19 | 4 PM | |
| Policy | As needed | ||
| Board Development | As needed | ||
| PartnerSolutions Steering | Quarterly | ||
| PartnerSolutions Governance | Quarterly |
December 2026
| Committee | Date | Time | Updates |
| Program Evaluation & Community Relations | Mon., Dec. 7 | 4 PM | |
| Finance | Thurs., Dec. 10 | 7:30 AM | |
| Executive | Tues., Dec. 15 | 8 AM | |
| Board Meeting | Thurs., Dec. 17 | 4 PM | |
| Policy | As needed | ||
| Board Development | As needed | ||
| PartnerSolutions Steering | Quarterly | ||
| PartnerSolutions Governance | Quarterly |
January 2027
| Committee | Date | Time | Updates |
| Program Evaluation & Community Relations | Mon., Jan. 11 | 4 PM | |
| Finance | Thurs., Jan. 21 | 7:30 AM | |
| Executive | Tues., Jan. 26 | 8 AM | |
| Board Meeting | Thurs., Jan. 28 | 4 PM | |
| Policy | As needed | ||
| Board Development | As needed | ||
| PartnerSolutions Steering | Quarterly | ||
| PartnerSolutions Governance | Quarterly |
February 2027
| Committee | Date | Time | Updates |
| Program Evaluation & Community Relations | Mon., Feb. 8 | 4 PM | |
| Finance | Thurs., Feb. 18 | 7:30 AM | |
| Executive | Tues., Feb. 23 | 8 AM | |
| Board Meeting | Thurs., Feb. 25 | 4 PM | |
| Policy | As needed | ||
| Board Development | As needed | ||
| PartnerSolutions Steering | Quarterly | ||
| PartnerSolutions Governance | Quarterly |
March 2027
| Committee | Date | Time | Updates |
| Program Evaluation & Community Relations | Mon., Mar. 15 | 4 PM | |
| Finance | Thurs., Mar. 18 | 7:30 AM | |
| Executive | Tues., Mar. 23 | 8 AM | |
| Board Meeting | Thurs., Mar. 25 | 4 PM | |
| Policy | As needed | ||
| Board Development | As needed | ||
| PartnerSolutions Steering | Quarterly | ||
| PartnerSolutions Governance | Quarterly |
April 2027
| Committee | Date | Time | Updates |
| Program Evaluation & Community Relations | Mon., Apr. 19 | 4 PM | |
| Finance | Thurs., Apr. 15 | 7:30 AM | |
| Executive | Tues., Apr. 27 | 8 AM | |
| Board Meeting | Thurs., Apr. 29 | 4 PM | |
| Policy | As needed | ||
| Board Development | As needed | ||
| PartnerSolutions Steering | Quarterly | ||
| PartnerSolutions Governance | Quarterly |
May 2027
| Committee | Date | Time | Updates |
| Program Evaluation & Community Relations | Mon., May 17 | 4 PM | |
| Finance | Thurs., May 20 | 7:30 AM | |
| Executive | Tues., May 25 | 8 AM | |
| Board Meeting | Thurs., May 27 | 4 PM | |
| Policy | As needed | ||
| Board Development | As needed | ||
| PartnerSolutions Steering | Quarterly | ||
| PartnerSolutions Governance | Quarterly |
June 2027
| Committee | Date | Time | Updates |
| Program Evaluation & Community Relations | Mon., Jun. 21 | 4 PM | |
| Finance | Thurs., Jun. 17 | 7:30 AM | |
| Executive | Tues., Jun. 22 | 8 AM | |
| Board Meeting | Thurs., Jun. 24 | 4 PM | |
| Policy | As needed | ||
| Board Development | As needed | ||
| PartnerSolutions Steering | Quarterly | ||
| PartnerSolutions Governance | Quarterly |
StarkMHAR Board Meeting Minutes
State Fiscal Year 2027 (July 1, 2026 – June 30, 2027)
Board meeting minutes will be posted as soon as they become available.
July 2026
No Meeting
August 2026
September 2026
October 2026
November 2026
December 2026
January 2027
February 2027
March 2027
April 2027
May 2027
June 2027
StarkMHAR Board Meeting Minutes
State Fiscal Year 2026 (July 1, 2025 – June 30, 2026)
Board meeting minutes will be posted as soon as they become available.
July 2025
No Meeting
August 2025
September 2025
October 2025
November 2025
No Meeting
December 2025
January 2026
February 2026
No Meeting
April 2026
May 2026
June 2026