Meetings & Minutes
StarkMHAR SFY 2025 Public Meetings Schedule
(July 1, 2024 – June 30, 2025)
July 2024
Description | Date & Time | Conference # | ID # |
PartnerSolutions Steering Committee | Quarterly | ||
Information & Business Technology Committee | Twice a year (Sept/March) | ||
Community Affairs Committee | Cancelled | ||
Policy Committee | As needed | ||
Program & Evaluation Committee | Cancelled | ||
Finance Committee | Cancelled | ||
Executive Committee | Cancelled | ||
PartnerSolutions Governance Committee | Quarterly | ||
Board Meeting | Cancelled | ||
Board Development Committee | As needed |
August 2024
Description | Date & Time | Conference # | ID # |
PartnerSolutions Steering Committee | August 1 1:00 pm |
1-513-395-0022 | 121957546# |
Information & Business Technology Committee | Twice a year (Sept/March) | ||
Community Affairs Committee | Quarterly | ||
Policy Committee |
August 8 |
1-513-395-0222 | 347 461 792# |
Finance Committee | August 15 7:30 am |
1-513-395-0022 | 538 855 18# |
Program & Evaluation Committee | August 19 4:00 pm |
1-513-395-0022 | 645 521 66# |
Executive Committee | August 20 8:00 am |
1-513-395-0022 | 523 596 319# |
PartnerSolutions Governance Committee | Quarterly | ||
Board Meeting | August 22 4:00 pm |
1-513-395-0022 | 909 888 315# |
Board Development Committee | As needed |
September 2024
Description | Date & Time | Conference # | ID # |
PartnerSolutions Steering Committee | Quarterly | ||
Information & Business Technology Committee | CANCELLED | ||
Community Affairs Committee | Quarterly | ||
Policy Committee | As needed | ||
Program & Evaluation Committee | September 16 4:00 pm |
1-513-395-0022 | 645 521 66# |
Finance Committee | September 19 7:30 am |
1-513-395-0022 | 538 855 18# |
Executive Committee | September 24 8:00 am |
1-513-395-0022 | 845 369 5# |
PartnerSolutions Governance Committee | September 25 1:00 pm |
1-513-395-0022 | 719856576# |
Board Meeting | September 26 4:00 pm |
1-513-395-0022 | 909 888 315# |
Board Development Committee | As needed |
October 2024
Description | Date & Time | Conference # | ID # |
PartnerSolutions Steering Committee | Quarterly | ||
Information & Business Technology Committee | Twice a year (Sept/March) | ||
Community Affairs Committee | Cancelled | ||
Policy Committee | As needed | ||
Finance Committee | October 17 7:30 am |
1-513-395-0222 | 538 855 18# |
Program & Evaluation Committee | Cancelled | ||
Executive Committee | October 22 8:00 am |
1-513-395-0022 | 845 369 5# |
PartnerSolutions Governance Committee | Quarterly | ||
Board Meeting | October 24 4:00 pm |
1-513-395-0022 | 909 888 315# |
Board Development Committee | As needed |
November 2024
Description | Date & Time | Conference # | ID # |
PartnerSolutions Steering Committee | November 7 1:00 pm |
1-513-395-0022 | 121957546# |
Information & Business Technology Committee | Twice a year (Sept/March) | ||
Community Affairs Committee | Quarterly | ||
Policy Committee | As needed | ||
Program & Evaluation Committee | November 11 4:00 pm |
1-513-395-0022 | 695 093 164# |
Finance Committee | No Meeting | ||
Executive Committee | November 19 8:00 am |
1-513-395-0022 | 913 888 130# |
PartnerSolutions Governance Committee | Quarterly | ||
Board Meeting | November 21 4:00 pm |
1-513-395-0022 | 655 496 929# |
Board Development Committee | As needed |
December 2024
Description | Date & Time | Conference # | ID # |
PartnerSolutions Steering Committee | Quarterly | ||
Information & Business Technology Committee | Twice a year (Sept/March) | ||
Community Affairs Committee | Quarterly | ||
Policy Committee | As needed | ||
Finance Committee | December 13 7:30 am |
1-513-395-0022 | 538 855 18# |
Program & Evaluation Committee | December 16 4:00 pm |
1-513-395-0022 | 982 747 629# |
Executive Committee | December 17 8:00 am |
1-513-395-0022 | 864 676 572# |
PartnerSolutions Governance Committee | December 25 1:00 pm |
1-513-395-0022 | 719856576# |
Board Meeting | December 19 4:00 pm |
1-513-395-0022 | 264 140 565# |
Board Development Committee | As needed |
January 2025
Description | Date & Time | Conference # | ID # |
PartnerSolutions Steering Committee | Quarterly | ||
Information & Business Technology Committee | Twice a year (Sept/March) | ||
Community Affairs Committee | January 6 4:00 pm |
1-513-395-0022 | Coming Soon |
Policy Committee | As needed | ||
Program & Evaluation Committee | January 13 4:00 pm |
1-513-395-0022 | Coming Soon |
Finance Committee | January 16 7:30 am |
1-513-395-0022 | 538 855 18# |
Executive Committee | January 21 8:00 am |
1-513-395-0022 | Coming Soon |
PartnerSolutions Governance Committee | Quarterly | ||
Board Meeting | January 23 4:00 pm |
1-513-395-0022 | 367 726 599# |
Board Development Committee | As needed |
February 2025
Description | Date & Time | Conference # | ID # |
PartnerSolutions Steering Committee | February 6 1:00 pm |
1-513-395-0022 | 121957546# |
Information & Business Technology Committee | Twice a year (Sept/March) | ||
Community Affairs Committee | Quarterly | ||
Policy Committee | As needed | ||
Program & Evaluation Committee | February 17 4:00 pm |
1-513-395-0022 | Coming Soon |
Finance Committee | February 20 7:30 am |
1-513-395-0022 | 538 855 18# |
Executive Committee | February 25 8:00 am |
1-513-395-0022 | Coming Soon |
PartnerSolutions Governance Committee | Quarterly | ||
Board Meeting | February 27 4:00 pm |
1-513-395-0022 | 367 726 599# |
Board Development Committee | As needed |
March 2025
Description | Date & Time | Conference # | ID # |
PartnerSolutions Steering Committee | Quarterly | ||
Information & Business Technology Committee | March 11 4:00 pm |
1-513-395-0022 | Coming Soon |
Community Affairs Committee | Quarterly | ||
Policy Committee | As needed | ||
Program & Evaluation Committee | March 17 4:00 pm |
1-513-395-0022 | Coming Soon |
Finance Committee | March 20 7:30 am |
1-513-395-0022 | 538 855 18# |
Executive Committee | March 25 8:00 am |
1-513-395-0022 | Coming Soon |
PartnerSolutions Governance Committee | March 26 1:00 pm |
1-513-395-0022 | 719856576# |
Board Meeting | March 27 4:00 pm |
1-513-395-0022 | 367 726 599# |
Board Development Committee | As needed |
April 2025
Description | Date & Time | Conference # | ID # |
PartnerSolutions Steering Committee | Quarterly | ||
Information & Business Technology Committee | Twice a year (Sept/March) | ||
Community Affairs Committee | April 14 4:00 pm |
1-513-395-0022 | Coming Soon |
Policy Committee | As needed | ||
Finance Committee | April 17 7:30 am |
1-513-395-0022 | 538 855 18# |
Program & Evaluation Committee | April 21 4:00 pm |
1-513-395-0022 | Coming Soon |
Executive Committee | April 22 8:00 am |
1-513-395-0022 | Coming Soon |
PartnerSolutions Governance Committee | Quarterly | ||
Board Meeting | April 24 4:00 pm |
1-513-395-0022 | 367 726 599# |
Board Development Committee | As needed |
May 2025
Description | Date & Time | Conference # | ID # |
PartnerSolutions Steering Committee | May 1 1:00 pm |
1-513-395-0022 | 121957546# |
Information & Business Technology Committee | Twice a year (Sept/March) | ||
Community Affairs Committee | Quarterly | ||
Policy Committee | As needed | ||
Finance Committee | May 15 7:30 am |
1-513-395-0022 | 538 855 18# |
Program & Evaluation Committee | May 19 4:00 pm |
1-513-395-0022 | Coming Soon |
Executive Committee | May 20 8:00 am |
1-513-395-0022 | Coming Soon |
PartnerSolutions Governance Committee | Quarterly | ||
Board Meeting | May 22 4:00 pm |
1-513-395-0022 | 367 726 599# |
Board Development Committee | As needed |
June 2025
Description | Date & Time | Conference # | ID # |
PartnerSolutions Steering Committee | Quarterly | ||
Information & Business Technology Committee | Twice a year (Sept/March) | ||
Community Affairs Committee | Quarterly | ||
Policy Committee | As needed | ||
Program & Evaluation Committee | June 16 4:00 pm |
1-513-395-0022 | Coming Soon |
Finance Committee | June 20 7:30 am |
1-513-395-0022 | Coming Soon |
Executive Committee | June 24 8:00 am |
1-513-395-0022 | Coming Soon |
PartnerSolutions Governance Committee | June 25 1:00 pm – 3:00 pm |
1-513-395-0022 | 719 856 576# |
Board Meeting | June 26 4:00 pm |
1-513-395-0022 | 367 726 599# |
Board Development Committee | As needed |
2024 Board Meeting Minutes
January
February
March
April
No Meeting
May
June
July
No Meeting
August
September
October
November
December
2023 Board Meeting Minutes
January
February
March
No Meeting
April
May
June
July
No Meeting
August
September
October
November
No Meeting
December
2022 Board Meeting Minutes
January
February
March
April
May
June
July
No Meeting
August
September
October
November
December