Meetings & Minutes
Public Meetings SFY 2024
StarkMHAR Public Meeting Schedule – SFY2024 (July 1, 2023 – June 30, 2024)
October 2023
PartnerSolutions Steering Committee | Quarterly |
PartnerSolutions Governance Committee | October 25 @ 4:00 p.m. |
Information & Business Technology Committee | Quarterly |
Community Affairs Committee | October 9 @ 4:00 p.m. |
Policy Committee | As needed |
Program & Evaluation Committee | October 16 @ 4:00 p.m. |
Finance Committee | October 17 @ 7:15 a.m. |
Executive Committee | October 24 @ 8:00 a.m. |
Board Meeting | October 26 @ 4:00 p.m. |
November 2023
PartnerSolutions Steering Committee | November 2 @ 1:00 p.m. |
Information & Business Technology Committee | Cancelled |
Community Affairs Committee | Quarterly |
Policy Committee | As needed |
Program and Evaluation Committee | Cancelled |
Finance Committee | Cancelled |
Executive Committee | Cancelled |
PartnerSolutions Governance Committee | Quarterly |
Board Meeting | Cancelled |
December 2023
PartnerSolutions Steering Committee | Quarterly |
Information & Business Technology Committee | TBD |
Community Affairs Committee | Quarterly |
Policy Committee | As needed |
Program and Evaluation Committee | December 18 @ 4:00 p.m. |
Finance Committee | December 7 @ 7:30 a.m. |
Executive Committee | December 19 @ 8:00 a.m. |
PartnerSolutions Governance Committee | December 27 @ 1:00 p.m. |
Board Meeting | December 21 @ 4:00 p.m. |
January 2024
PartnerSolutions Steering Committee | Quarterly |
Information & Business Technology Committee | TBD |
Community Affairs Committee | January 8 @ 4:00 p.m. |
Policy Committee | As needed |
Program and Evaluation Committee | January 22 @ 4:00 p.m. |
Finance Committee | January 18 @ 7:30 a.m. |
Executive Committee | January 23 @ 8:00am |
PartnerSolutions Governance Committee | Quarterly |
Board Meeting | January 25 @ 4:00 p.m. |
February 2024
PartnerSolutions Steering Committee | February 1 @ 1:00 p.m. |
Information & Business Technology Committee | TBD |
Community Affairs Committee | Quarterly |
Policy Committee | As needed |
Program and Evaluation Committee | February 19 @ 4:00 p.m. |
Finance Committee | February 15 @ 7:30 a.m. |
Executive Committee | February 20 @ 8:00 a.m. |
PartnerSolutions Governance Committee | Quarterly |
Board Meeting | February 22 @ 4:00 p.m. |
March 2024
PartnerSolutions Steering Committee | Quarterly |
Information & Business Technology Committee | TBD |
Community Affairs Committee | Quarterly |
Policy Committee | As needed |
Program and Evaluation Committee | March 18 @ 4:00 p.m. |
Finance Committee | March 21 @ 7:30 a.m. |
Executive Committee | March 26 @ 8:00 a.m. |
PartnerSolutions Governance Committee | March 27 @ 1:00 p.m. |
Board Meeting | March 28 @ 4:00 p.m. |
April 2024
PartnerSolutions Steering Committee | Quarterly |
Information & Business Technology Committee | TBD |
Community Affairs Committee | April 8 @ 4:00 p.m. |
Policy Committee | As needed |
Program and Evaluation Committee | April 15 @ 4:00 p.m. |
Finance Committee | April 18 @ 7:30 a.m. |
Executive Committee | April 23 @ 8:00 a.m. |
PartnerSolutions Governance Committee | Quarterly |
Board Meeting | April 25 @ 4:00 p.m. |
May 2024
PartnerSolutions Steering Committee | May 2 @ 1:00 p.m. |
Information & Business Technology Committee | TBD |
Community Affairs Committee | Quarterly |
Policy Committee | As needed |
Program and Evaluation Committee | May 20 @ 4:00 p.m. |
Finance Committee | May 16 @ 7:30 a.m. |
Executive Committee | May 21 @ 8:00 a.m. |
PartnerSolutions Governance Committee | Quarterly |
Board Meeting | May 23 @ 4:00 p.m. |
June 2024
PartnerSolutions Steering Committee | Quarterly |
Information & Business Technology Committee | TBD |
Community Affairs Committee | Quarterly |
Policy Committee | As needed |
Program and Evaluation Committee | June 17 @ 4:00 p.m. |
Finance Committee | June 20 @ 7:30 a.m. |
Executive Committee | June 25 @ 8:00 a.m. |
PartnerSolutions Governance Committee | June 26 @ 1:00 p.m. |
Board Meeting | June 27 @ 4:00 p.m. |
2023 Meeting Minutes
January
February
No Meeting – March
April
May
June
No Meeting – July
2022 Meeting Minutes
January
February
March
April
May
June
No Meeting – July
August
September
October
November
December
2021 Meeting Minutes
January
February
March
April
May
June
July
August
September
October
November
December
2020 Meeting Minutes
January
February
April 9
April 23
May
June
No Meeting – July
August
September
October
No Meeting – November
December