Meetings & Minutes
StarkMHAR Public Meeting Schedule
State Fiscal Year 2026 (July 1, 2025 – June 30, 2026)
All StarkMHAR Committee and Board meetings are open to the public. Guests are welcome to attend in person at the StarkMHAR office or join virtually. Please contact Jill Machamer or Cheryl Metzger to receive the information to join a specific meeting.
July 2025
| Board Committee | Day | Date | Time | Frequency |
| Information & Business Technology | Twice a year (Sept/March) | |||
| Community Affairs | CANCELLED | Quarterly | ||
| Policy | As needed | |||
| Program & Evaluation | CANCELLED | Monthly | ||
| Finance | CANCELLED | Monthly | ||
| Executive | CANCELLED | Monthly | ||
| Board Meeting | CANCELLED | Monthly | ||
| Board Development | As needed | |||
| PartnerSolutions Steering | Tuesday | July 15 | 10:00 AM – VIRTUAL | Quarterly |
| PartnerSolutions Governance | Quarterly |
August 2025
| Board Committee | Day | Date | Time | Frequency |
| Information & Business Technology | Twice a year (Sept/March) | |||
| Community Affairs | Quarterly | |||
| Policy | As needed | |||
| Program & Evaluation | Monday | Aug 18 | 4:00 PM | Monthly |
| Finance | Thursday | Aug 21 | 7:30 AM | Monthly |
| Executive | Tuesday | Aug 26 | 8:00 AM | Monthly |
| Board Meeting | Thursday | Aug 28 | 4:00 PM | Monthly |
| Board Development | As needed | |||
| PartnerSolutions Steering | Quarterly | |||
| PartnerSolutions Governance | Quarterly |
September 2025
| Board Committee | Day | Date | Time | Frequency |
| Information & Business Technology | CANCELLED | Twice a year (Sept/March) | ||
| Community Affairs | Quarterly | |||
| Policy | As needed | |||
| Program & Evaluation | Monday | Sept 15 | 4:00 PM | Monthly |
| Finance | Thursday | Sept 18 | 7:30 AM | Monthly |
| Executive | Tuesday | Sept 23 | 8:00 AM | Monthly |
| Board Meeting | Thursday | Sept 25 | 4:00 PM | Monthly |
| Board Development | As needed | |||
| PartnerSolutions Steering | Quarterly | |||
| PartnerSolutions Governance | Wednesday | Sept 24 | 1:00 PM | Quarterly |
October 2025
| Board Committee | Day | Date | Time | Frequency |
| Information & Business Technology | Twice a year (Sept/March) | |||
| Community Affairs | Monday | Oct 13 | 4:00 PM | Quarterly |
| Policy | As needed | |||
| Program & Evaluation | Monday | Oct 20 | 4:00 PM | Monthly |
| Finance | Thursday | Oct 16 | 7:30 AM | Monthly |
| Executive | Tuesday | Oct 21 | 8:00 AM | Monthly |
| Board Meeting | Thursday | Oct 23 | 4:00 PM | Monthly |
| Board Development | Thursday | Oct 2 | 4:00 PM | As needed |
| PartnerSolutions Steering | Thursday | Oct 16 | 2:00 PM | Quarterly |
| PartnerSolutions Governance | Quarterly |
November 2025
| Board Committee | Day | Date | Time | Frequency |
| Information & Business Technology | Twice a year (Sept/March) | |||
| Community Affairs | Quarterly | |||
| Policy | As needed | |||
| Program & Evaluation | CANCELLED | Monthly | ||
| Finance | CANCELLED | Monthly | ||
| Executive | CANCELLED | Monthly | ||
| Board Meeting | CANCELLED | Monthly | ||
| Board Development | As needed | |||
| PartnerSolutions Steering | CANCELLED | Quarterly | ||
| PartnerSolutions Governance | Quarterly |
December 2025
| Board Committee | Day | Date | Time | Frequency |
| Information & Business Technology | Twice a year (Sept/March) | |||
| Community Affairs | Quarterly | |||
| Policy | As needed | |||
| Program & Evaluation | Monday | Dec 15 | 4:00 PM | Monthly |
| Finance | Wednesday | Dec 10 | 7:30 AM | Monthly |
| Executive | Tuesday | Dec 16 | 8:00 AM | Monthly |
| Board Meeting | Thursday | Dec 18 | 4:00 PM | Monthly |
| Board Development | Tuesday | Dec 2 | 4:00 PM | As needed |
| PartnerSolutions Steering | Thursday | Dec 18 | 1:00 PM – VIRTUAL | Quarterly |
| PartnerSolutions Governance | Wednesday | Dec 10 | 1:00 PM – VIRTUAL | Quarterly |
January 2026
| Board Committee | Day | Date | Time | Frequency |
| Information & Business Technology | Twice a year (Sept/March) | |||
| Community Affairs | Quarterly | |||
| Policy | As needed | |||
| Program & Evaluation | Monday | Jan 12 | 4:00 PM | Monthly |
| Finance | Wednesday | Jan 14 | 7:30 AM | Monthly |
| Executive | Tuesday | Jan 20 | 8:00 AM | Monthly |
| Board Meeting | Thursday | Jan 22 | 4:00 PM | Monthly |
| Board Development | As needed | |||
| PartnerSolutions Steering | Quarterly | |||
| PartnerSolutions Governance | Quarterly |
February 2026
| Board Committee | Day | Date | Time | Frequency |
| Information & Business Technology | Twice a year (Sept/March) | |||
| Community Affairs | Monday | Feb 9 | 4:00 PM | Quarterly |
| Policy | As needed | |||
| Program & Evaluation | Monday | Feb 16 | 4:00 PM | Monthly |
| Finance | Thursday | Feb 19 | 7:30 AM | Monthly |
| Executive | Tuesday | Feb 24 | 8:00 AM | Monthly |
| Board Meeting | Thursday | Feb 26 | 4:00 PM | Monthly |
| Board Development | As needed | |||
| PartnerSolutions Steering | Thursday | Feb 5 | 1:00 PM – VIRTUAL | Quarterly |
| PartnerSolutions Governance | Quarterly |
March 2026
| Board Committee | Day | Date | Time | Frequency |
| Information & Business Technology | Tuesday | March 10 | 4:00 PM | Twice a year (Sept/March) |
| Community Affairs | Quarterly | |||
| Policy | As needed | |||
| Program & Evaluation | Monday | March 16 | 4:00 PM | Monthly |
| Finance | Thursday | March 19 | 7:30 AM | Monthly |
| Executive | Tuesday | March 24 | 8:00 AM | Monthly |
| Board Meeting | Thursday | March 26 | 4:00 PM | Monthly |
| Board Development | As needed | |||
| PartnerSolutions Steering | Quarterly | |||
| PartnerSolutions Governance | Wednesday | March 25 | 1:00 PM – VIRTUAL | Quarterly |
April 2026
| Board Committee | Day | Date | Time | Frequency |
| Information & Business Technology | Twice a year (Sept/March) | |||
| Community Affairs | Monday | April 20 | 4:00 PM | Quarterly |
| Policy | As needed | |||
| Program & Evaluation | Monday | April 20 | 4:00 PM | Monthly |
| Finance | Thursday | April 16 | 7:30 AM | Monthly |
| Executive | Tuesday | April 21 | 8:00 AM | Monthly |
| Board Meeting | Thursday | April 23 | 4:00 PM | Monthly |
| Board Development | As needed | |||
| PartnerSolutions Steering | Quarterly | |||
| PartnerSolutions Governance | Quarterly |
May 2026
| Board Committee | Day | Date | Time | Frequency |
| Information & Business Technology | Twice a year (Sept/March) | |||
| Community Affairs | Quarterly | |||
| Policy | As needed | |||
| Program & Evaluation | Monday | May 18 | 4:00 PM | Monthly |
| Finance | Thursday | May 21 | 7:30 AM | Monthly |
| Executive | Tuesday | May 26 | 8:00 AM | Monthly |
| Board Meeting | Thursday | May 28 | 4:00 PM | Monthly |
| Board Development | As needed | |||
| PartnerSolutions Steering | Thursday | May 7 | 1:00 PM – VIRTUAL | Quarterly |
| PartnerSolutions Governance | Quarterly |
June 2026
| Board Committee | Day | Date | Time | Frequency |
| Information & Business Technology | Twice a year (Sept/March) | |||
| Community Affairs | Quarterly | |||
| Policy | As needed | |||
| Program & Evaluation | Monday | June 15 | 4:00 PM | Monthly |
| Finance | Thursday | June 18 | 7:30 AM | Monthly |
| Executive | Tuesday | June 23 | 8:00 AM | Monthly |
| Board Meeting | Thursday | June 25 | 4:00 PM | Monthly |
| Board Development | As needed | |||
| PartnerSolutions Steering | Quarterly | |||
| PartnerSolutions Governance | Wednesday | June 24 | 1:00 PM – VIRTUAL | Quarterly |
StarkMHAR Board Meeting Minutes
State Fiscal Year 2026 (July 1, 2025 – June 30, 2026)
Board meeting minutes will be posted as soon as they become available.
July 2025
No Meeting
August 2025
September 2025
October 2025
November 2025
December 2025
January 2026
February 2026
March 2026
April 2026
May 2026
June 2026
StarkMHAR Board Meeting Minutes
State Fiscal Year 2025 (July 1, 2024 – June 20, 2025)
Board meeting minutes will be posted as soon as they become available.
July 2024
No Meeting
August 2024
September 2024
October 2024
No Meeting
November 2024
December 2024
January 2025
February 2025
March 2025
No Meeting
April 2025
May 2025
June 2025