Meetings & Minutes
StarkMHAR Public Meeting Schedule
State Fiscal Year 2026 (July 1, 2025 – June 30, 2026)
All StarkMHAR Committee and Board meetings are open to the public. Guests are welcome to attend in person at the StarkMHAR office or join virtually. Please contact Jill Machamer or Cheryl Metzger to receive the information to join a specific meeting.
July 2025
Board Committee | Date & Time |
Information & Business Technology | Twice a year (Sept/March) |
Community Affairs | CANCELLED |
Policy | As needed |
Program & Evaluation | CANCELLED |
Finance | CANCELLED |
Executive | CANCELLED |
Board Meeting | CANCELLED |
Board Development | As needed |
PartnerSolutions Steering – VIRTUAL | Tuesday, July 15 @ 10:00am |
PartnerSolutions Governance | Quarterly |
August 2025
Board Committee | Date & Time |
Information & Business Technology | Twice a year (Sept/March) |
Community Affairs | Quarterly |
Policy | As needed |
Program & Evaluation | Monday, August 18 @ 4:00pm |
Finance | Thursday, August 21 @ 7:30am |
Executive | Tuesday, August 26 @ 8:00am |
Board Meeting | Thursday, August 28 @ 4:00pm |
Board Development | As needed |
PartnerSolutions Steering | Quarterly |
ParterSolutions Governance | Quarterly |
September 2025
Board Committee | Date & Time |
Information & Business Technology | CANCELLED |
Community Affairs | Quarterly |
Policy – VIRTUAL MEETING | Tuesday, September 30 @ 4:00pm |
Program & Evaluation | Monday, September 15 @ 4:00pm |
Finance | Thursday, September 18 @ 7:30am |
Executive | Tuesday, September 23 @ 8:00am |
Board Meeting | Thursday, September 25 @ 4:00pm |
Board Development | As needed |
PartnerSolutions Steering | Quarterly |
PartnerSolutions Governance – VIRTUAL MEETING | Wednesday, September 24 @ 1:00 pm |
October 2025
Board Committee | Date & Time |
Information & Business Technology | Twice a year (Sept/March) |
Community Affairs | Monday, October 13 @ 4:00pm |
Policy | As needed |
Program & Evaluation | Monday, October 20 @ 4:00pm |
Finance | Thursday, October 16 @ 7:30am |
Executive | Tuesday, October 21 @ 8:00am |
Board Meeting | Thursday, October 23 @ 4:00pm |
Board Development | Thursday, October 2 @ 4:00pm |
PartnerSolutions Steering | Thursday, October 16 @ 2:00pm |
PartnerSolutions Governance | Quarterly |
November 2025
Board Committee | Date & Time |
Information & Business Technology | Twice a year (Sept/March) |
Community Affairs | Quarterly |
Policy | As needed |
Program & Evaluation | Monday, November 10 @ 4:00pm |
Finance | Thursday, November 13 @ 7:30am |
Executive | Tuesday, November 18 @ 8:00am |
Board Meeting | Thursday, November 20 @ 4:00pm |
Board Development | As needed |
PartnerSolutions Steering | Quarterly |
PartnerSolutions Governance | Quarterly |
December 2025
Board Committee | Date & Time |
Information & Business Technology | Twice a year (Sept/March) |
Community Affairs | Quarterly |
Policy Committee | As needed |
Program & Evaluation | Monday, December 8 @ 4:00pm |
Finance | Thursday, December 11 @ 7:30am |
Executive | Tuesday, December 16 @ 8:00am |
Board Meeting | Thursday, December 18 @ 4:00pm |
Board Development | As needed |
PartnerSolutions Steering | Quarterly |
PartnerSolutions Governance | Quarterly |
January 2026
Board Committee | Date & Time |
Information & Business Technology | Twice a year (Sept/March) |
Community Affairs | Monday, January 12 @ 4:00pm |
Policy | As needed |
Program & Evaluation | Monday, January 12 @ 4:00pm |
Finance | Thursday, January 15 @ 7:30am |
Executive | Tuesday, January 20 @ 8:00am |
Board Meeting | Thursday, January 22 @ 4:00pm |
Board Development | As needed |
PartnerSolutions Steering | Quarterly |
PartnerSolutions Governance | Quarterly |
February 2026
Board Committee | Date & Time |
Information & Business Technology | Twice a year (Sept/March) |
Community Affairs | Quarterly |
Policy | As needed |
Program & Evaluation | Monday, February 16 @ 4:00pm |
Finance | Thursday, February 19 @ 7:30am |
Executive | Tuesday, February 24 @ 8:00am |
Board Meeting | Thursday, February 26 @ 4:00pm |
Board Development | As needed |
PartnerSolutions Steering | Quarterly |
PartnerSolutions Governance | Quarterly |
March 2026
Board Committee | Date & Time |
Information & Business Technology | Tuesday, March 10 @ 4:00pm |
Community Affairs | Quarterly |
Policy | As needed |
Program & Evaluation | Monday, March 16 @ 4:00pm |
Finance | Thursday, March 19 @ 7:30am |
Executive | Tuesday, March 24 @ 8:00am |
Board Meeting | Thursday, March 26 @ 4:00pm |
Board Development | As needed |
PartnerSolutions Steering | Quarterly |
PartnerSolutions Governance | Quarterly |
April 2026
Board Committee | Date & Time |
Information & Business Technology | Twice a year (Sept/March) |
Community Affairs | Monday, April 13 @ 4:00pm |
Policy | As needed |
Program & Evaluation | Monday, April 20 @ 4:00pm |
Finance | Thursday, April 16 7:30am |
Executive | Tuesday, April 21 @ 8:00am |
Board Meeting | Thursday, April 23 @ 4:00pm |
Board Development | As needed |
PartnerSolutions Steering | Quarterly |
PartnerSolutions Governance | Quarterly |
May 2026
Board Committee | Date & Time |
Information & Business Technology | Twice a year (Sept/March) |
Community Affairs | Quarterly |
Policy | As needed |
Program & Evaluation | Monday, May 18 @ 4:00pm |
Finance | Thursday, May 21 @ 7:30am |
Executive | Tuesday, May 26 @ 8:00am |
Board Meeting | Thursday, May 28 @ 4:00pm |
Board Development | As needed |
PartnerSolutions Steering | Quarterly |
PartnerSolutions Governance | Quarterly |
June 2026
Board Committee | Date & Time |
Information & Business Technology | Twice a year (Sept/March) |
Community Affairs | Quarterly |
Policy | As needed |
Program & Evaluation | Monday, June 15 @ 4:00pm |
Finance | Thursday, June 18 @ 7:30am |
Executive | Tuesday, June 23 @ 8:00am |
Board Meeting | Thursday, June 25 @ 4:00pm |
Board Development | As needed |
PartnerSolutions Steering | Quarterly |
PartnerSolutions Governance | Quarterly |
StarkMHAR Board Meeting Minutes
State Fiscal Year 2026 (July 1, 2025 – June 30, 2026)
Board meeting minutes will be posted as soon as they become available.
July 2025
No Meeting
August 2025
September 2025
October 2025
November 2025
December 2025
January 2026
February 2026
March 2026
April 2026
May 2026
June 2026
StarkMHAR Board Meeting Minutes
State Fiscal Year 2025 (July 1, 2024 – June 20, 2025)
Board meeting minutes will be posted as soon as they become available.
July 2024
No Meeting
August 2024
September 2024
October 2024
No Meeting
November 2024
December 2024
January 2025
February 2025
March 2025
No Meeting
April 2025
May 2025
June 2025