StarkMHAR Staff Directory
Administration | ||
John R. Aller | Executive Director | 330-430-3930 |
Emily Provance | Director of Human Resources | 330-430-3948 |
Dr. Anju Mader | Chief Integration Officer | 330-430-3984 |
Allyson Rey | Director of Marketing, Communications & Community Relations | 330-430-3931 |
Jill Machamer | Director of Administrative Support Services | 330-430-3932 |
Cheryl Metzger | Administrative Supervisor | 330-430-3934 |
Beth Watson | Human Resource Specialist | 330-430-3939 |
Lisa Jordan | Administrative Assistant | 330-430-3935 |
Ashley Jarvis | Communications Coordinator | 330-430-3986 |
Shannon Isenberg | Marketing Coordinator | 330-430-3941 |
Bev James | Training Coordinator | 330-430-3980 |
Kelli E. Whitted | Office Assistant | 330-430-3935 |
Business Operations | ||
Stef Fakelis | Director of Business Operations | 330-430-3937 |
Adele Holzer | Manager of Accounting and Financial Reporting | 330-430-3938 |
Chris Mahaffey | Senior Staff Accountant | 330-430-3936 |
Matt Bertram | Senior Staff Accountant | 330-430-3940 |
Carrie Long | Manager of Resource Development | 330-430-3933 |
Jackie Vanderpool | Grants Accountant | 330-430-3942 |
Katy Branch | Fiscal Clerk | 330-430-3953 |
Clinical Services | ||
Michele Boone | Director of Clinical Services | 330-430-3946 |
Stephanie Kutcher | Quality Improvement Coordinator | 330-430-3952 |
Jeannie Cool | Manager of Programs & Evaluations | 330-430-3947 |
Allison Esber | Systems Initiative Manager | 330-430-3972 |
Lilly E. Davenport | Consultation Education & Prevention Coordinator | 330-430-3956 |
Erin Ivers | Forensic Coordinator | 330-430-3973 |
Justina Gorman | Coalition & Community Development Coordinator | 330-430-3944 |
Jen Richeson | Continuous Improvement Manager | 330-430-3985 |
Elena Aslanides-Kandis | Suicide Community Response Coordinator | 330-430-3949 |
Olivia Clokey | Recovery Services Coordinator | 330-430-3951 |
PartnerSolutions | ||
Jen McIntosh | Director of PartnerSolutions | 330-430-3960 |
Jennifer Keaton | Program Manager | 330-430-3964 |
Aaron Kutcher | Systems Administrator/Security Officer | 330-430-3962 |
Andy Gray | Health Information Technology Manager | 330-430-3961 |
Jody McCluggage | Data Systems Manager | 330-430-3990 |
Nidhi Pande | Business Intelligence Analyst | 330-430-3943 |
Gideon Setordzie | Database System Administrator I | 330-430-3994 |
Cindy Hamrick | Enrollment/Claims/IT Specialist | 330-430-3966 |
Dara Covan | Data Help Desk Specialist | 330-430-3991 |
Amanda Burdette | Homeless Navigation Supervisor | 330-430-3965 |
Audrey Perry | Homeless Navigation Specialist | 330-430-3967 |
Michelle Arnold | Homeless Navigation Specialist | 330-430-3969 |
Jason Angione | Electronic Health Records Supervisor | 330-430-3963 |
Jill Cross | Electronic Health Record Specialist | 330-430-3970 |
Heather N. McDonald | EPM Specialist | 330-430-3992 |
System of Care Expansion Team | ||
Donna Edwards | Program Administrator | 330-430-3981 |
Alex Lackey | Young Adult Coordinator | 330-430-3982 |
Isaac Baez | Engagement & Inclusion Coordinator | 330-430-3950 |
join the conversation