StarkMHAR Staff Directory
Administration | ||
John R. Aller | Executive Director | 330-430-3930 |
Beth Watson | Director of Human Resources | 330-430-3939 |
Vacant | Director of Marketing, Communications & Community Relations | 330-430-3931 |
Jill Machamer | Director of Administrative Support Services | 330-430-3932 |
Cheryl Metzger | Administrative Supervisor | 330-430-3934 |
Lisa Jordan | Administrative Assistant | 330-430-3935 |
Carrie Long | Training Coordinator | 330-430-3933 |
Seth Thomas | Marketing Manager | 330-430-3941 |
Ashley Jarvis | Marketing Specialist | 330-430-3986 |
Kelli E. Whitted | Office Assistant | 330-430-3935 |
Business Operations | ||
Stef Fakelis | Director of Business Operations | 330-430-3937 |
Adele Holzer | Manager of Accounting and Financial Reporting | 330-430-3938 |
Chris Mahaffey | Senior Staff Accountant | 330-430-3936 |
Matt Bertram | Senior Staff Accountant | 330-430-3940 |
Emily Provance | Resource Development Manager | 330-430-3948 |
Jackie Vanderpool | Grants Accountant | 330-430-3942 |
Katy Branch | Fiscal Clerk | 330-430-3953 |
Clinical Services | ||
Michele Boone | Director of Clinical Services | 330-430-3946 |
Vacant | Health and Wellness Manager | |
Stephanie Kutcher | Quality Improvement Coordinator | 330-430-3952 |
Jeannie Cool | Manager of Programs & Evaluations | 330-430-3947 |
Crystal Brodzenski | Recovery Services Coordinator | 330-430-3951 |
Allison Esber | Systems Initiative Manager | 330-430-3972 |
Lilly E. Davenport | Consultation Education & Prevention Coordinator | 330-430-3956 |
Erin Ivers | Forensic Coordinator | 330-430-3973 |
Evi Roberts | Coalition & Community Development Coordinator | 330-430-3944 |
PartnerSolutions | ||
Jen McIntosh | Director of PartnerSolutions | 330-430-3960 |
Jennifer Keaton | Program Manager | 330-430-3964 |
Andy Gray | Database Administrator/Analyst | 330-430-3961 |
Aaron Kutcher | Systems Administrator/Security Officer | 330-430-3962 |
Sandor Gyarmati | Health Information Technology Manager | 330-430-3963 |
Jody McCluggage | Data Systems Manager | 330-430-3990 |
Cindy Hamrick | Enrollment/Claims/IT Specialist | 330-430-3966 |
Teresa Ponchak | Homeless Navigation Supervisor | 330-430-3965 |
Audrey Perry | Homeless Navigation Specialist | 330-430-3967 |
Marilyn Hoover | Homeless Navigation Specialist | 330-430-3968 |
Michelle Arnold | Homeless Navigation Specialist | 330-430-3969 |
Mark Kress | Help Desk Specialist | 330-430-3991 |
Andrew Gooding | Electronic Health Record Specialist | 330-430-3970 |
Emily Kress | Help Desk Specialist | 330-430-3971 |
Heather N. McDonald | EPM Specialist | 330-430-3992 |
System of Care Expansion Team | ||
Donna Edwards | Program Administrator | 330-430-3981 |
Carmelita Smith | Family Engagement Coordinator | 330-430-3980 |
Isaac Baez | Engagement & Inclusion Coordinator | 330-430-3950 |
Lukke Sweet | Data Analyst | 330-430-3982 |
join the conversation